Removable Partial Denture
Removable Partial Denture | Tooth-Supported Bridge | Implant Supported Crown | Smile in a Day™ /Teeth in an Hour™ (same day teeth) |
|
Cost | Lowest | Same as Implant Bridge | Same as Tooth Bridge | Same as Implant/Tooth Bridge |
Treatment Time | 4-12 weeks | 2-5 weeks | 2-9 months | About 1 hour |
Drill on other teeth | Yes | Yes | No | No |
Life Expectancy | 5-15 years | 5-15 years | Lifetime | Lifetime |
Effect on Dentition &/or Jaw Bone | Weakens | Weakens | Strengthens | Strengthens |
Stability | Low | Moderate | Like healthy, natural teeth | Like healthy, natural teeth |
Ease of Cleaning | Easy (must take teeth out at night) | Moderate | Same as natural teeth | Same as natural teeth |
Chance of Future Decay | Yes | Yes | No | No |
Palate Covered | Yes | No | No | No |
Comfort | Poor | Like natural teeth | Like natural teeth | Like natural teeth |
Speech Change | Improves with time | None | None | None |
Preserves Bone | No | No | Yes | Yes |
Every year, numerous patients looking for several or a single dental implant in New York come to the offices of Advanced Periodontics & Implant Dentistry. The practice’s highly accomplished dentists provide a wealth of sophisticated implant treatments. They are also regarded as some of the best periodontists in New York / New Jersey.